Increased concentration of particulate matter in big cities and agglomerations is one of the main risk factors for the health of the residents. Conventional systems for particulate matter (PM) monitoring have significant limitations, ...
Volume 55, Issue 3-4, 2020
Volume 55, Issue 1-2, 2020
Volume 54, Issue 11-12, 2019
Volume 54, Issue 9-10, 2019
Volume 54, Issue 7-8, 2019
Volume 54, Issue 5-6, 2019
Volume 54, Issue 3-4, 2019
Volume 54, Issue 1-2, 2019
Volume 53, Issue 11-12, 2018
Volume 53, Issue 9-10, 2018
Volume 53, Issue 7-8, 2018
Volume 53, Issue 5-6, 2018
Volume 53, Issue 3-4, 2018
Volume 53, Issue 1-2, 2018
Volume 52, Issue 11-12, 2017
Volume 52, Issue 9-10, 2017
Volume 52, Issue 7-8, 2017
Volume 52, Issue 5-6, 2017
Volume 52, Issue 3-4, 2017
Volume 52, Issue 1-2, 2017
Volume 51, Issue 11-12, 2016
Volume 51, Issue 9-10, 2016
Volume 51, Issue 7-8, 2016
Volume 51, Issue 5-6, 2016
Volume 51, Issue 3-4, 2016
Volume 51, Issue 1-2, 2016
Volume 50, Issue 11-12, 2015
Volume 50, Issue 9-10, 2015
Volume 50, Issue 7-8, 2015
Volume 50, Issue 5-6, 2015
Volume 50, Issue 3-4, 2015
Volume 50, Issue 1-2, 2015
Volume 49, Issue 11-12, 2014
Volume 49, Issue 9-10, 2014
Volume 49, Issue 7-8, 2014
Volume 49, Issue 5-6, 2014
Volume 49, Issue 3-4, 2014
Volume 49, Issue 1-2, 2014
Journal E+E, CEEC
108 Rakovski St
1000 Sofia
BULGARIA
+(359) 2987-9767
epluse@ceec.bg
epluse.ceec.bg