This paper presents a developed system for detecting air pollutants and their concentration and monitoring the ambient environment parameters. The system generates geo-referenced data which is recorded to a local MySQL database ...
Volume 57, Issue 9-12, 2022
Volume 57, Issue 5-8, 2022
Volume 57, Issue 3-4, 2022
Volume 57, Issue 1-2, 2022
Volume 56, Issue 9-12, 2021
Volume 56, Issue 5-8, 2021
Volume 56, Issue 3-4, 2021
Volume 56, Issue 1-2, 2021
Volume 55, Issue 9-12, 2020
Volume 55, Issue 5-8, 2020
Volume 55, Issue 3-4, 2020
Volume 55, Issue 1-2, 2020
Journal E+E, CEEC
108 Rakovski St
1000 Sofia
BULGARIA
+(359) 2987-9767
epluse@ceec.bg
epluse.ceec.bg